Cameroon ranked ahead of Belgium, Uruguay and Mexico in the 2022 FIFA World Cup final rankings(see position)

Sports - Latest Cameroon football and Sport news

Cameroon has been ranked the third best African country in the 2022 FIFA World Cup and 19th in the World.

Cameroon exited the tournament in the group stages with four points, four goals scored and four goals conceded. This record puts them on the nineteenth position above the likes of Uruguay, Belgium, Mexico and Ghana.

 

This ranking is also Cameroon’s best ever FIFA World Cup finish since the 1990 FIFA World Cup where they finished 6th after exiting the tournament in the quarter finals.

Cameroon come from behind to draw 3-3 with Serbia in a thrilling encounter
Cameroon come from behind to draw 3-3 with Serbia in a thrilling encounter
Cameroon ranked ahead of Belgium, Uruguay and Mexico in the 2022 FIFA World Cup final rankings(see position)
Cameroon ranked ahead of Belgium, Uruguay and Mexico in the 2022 FIFA World Cup final rankings(see position)

Morocco ranked fourth position who exited the tournament in the Semi finals is Africa’s best ranked nation followed by 16th ranked Senegal who made their exit in the quarter finals.

Rank Team StageReached(W-L-D) Goal
Difference For/
Against FIFA
Rank
1. Argentina Champion
2. France Runner-up
3. Croatia Third Place 2-1-4 +1 8 GF / 7 GA 12
4. Morocco Fourth Place 3-2-2 +1 6 GF / 5 GA 22
5. Netherlands Quarterfinals 3-0-2 +6 10 GF / 4 GA 8
6. England Quarterfinals 3-1-1 +9 13 GF / 4 GA 5
7. Brazil Quarterfinals 3-1-1 +5 8 GF / 3 GA 1
8. Portugal Quarterfinals 3-2-0 +6 12 GF / 6 GA 9
9. Japan Rd of 16 2-1-1 +1 5 GF / 4 GA 24
10. Senegal Rd of 16 2-2-0 -2 5 GF / 7 GA 18
11. Australia Rd of 16 2-2-0 -2 4 GF / 6 GA 38
12. Switzerland Rd of 16 2-2-0 -4 5 GF / 9 GA 15
13. Spain Rd of 16 1-1-2 +6 9 GF / 3 GA 7
14. USA Rd of 16 1-1-2 -1 3 GF / 4 GA 16
15. Poland Rd of 16 1-2-1 -2 3 GF / 5 GA 26
16. South Korea Rd of 16 1-2-1 -3 5 GF / 8 GA 28
17. Germany Groups 1-1-1 +1 6 GF / 5 GA 11
18. Ecuador Groups 1-1-1 +1 4 GF / 3 GA 44
19. Cameroon Groups 1-1-1 0 4 GF / 4 GA 43
20. Uruguay Groups 1-1-1 0 2 GF / 2 GA 14
21. Tunisia Groups 1-1-1 0 1 GF / 1 GA 30
22. Mexico Groups 1-1-1 -1 2 GF / 3 GA 13
23. Belgium Groups 1-1-1 -1 1 GF / 2 GA 2
24. Ghana Groups 1-2-0 -2 5 GF / 7 GA 61
25. Saudi Arabia Groups 1-2-0 -2 3 GF / 5 GA 51
26. Iran Groups 1-2-0 -3 4 GF / 7 GA 20
27. Costa Rica Groups 1-2-0 -8 3 GF / 11 GA 31
28. Denmark Groups 0-2-1 -2 1 GF / 3 GA 10
29. Serbia Groups 0-2-1 -3 5 GF / 8 GA 21
30. Wales Groups 0-2-1 -5 1 GF / 6 GA 19
31. Canada Groups 0-3-0 -5 2 GF / 7 GA 41
32. Qatar Groups 0-3-0 -6 1 GF / 7 GA 50

 

Do you find Kimbi Blog - Latest Cameroon music and sports useful? Click here to give us five stars rating!

 

Join the Discussion

No one has commented yet. Be the first!

Leave a Reply

Your email address will not be published.


*


KB Music of the Week






KB Video of the Week

error: Content is protected !!